Non-exclusive licenses for brands, films, and institutions
Per Song · Lifetime · Non-Exclusive
| License Type | INR India | USD Intl. | INR India | USD Intl. |
|---|---|---|---|---|
| Brand Campaigns | ||||
| Regional | ₹25,000 | $500 | ₹75,000 | $1,500 |
| National | ₹1,00,000 | $2,000 | ₹2,50,000 | $5,000 |
| Global | ₹5,00,000 | $10,000 | ₹10,00,000 | $20,000 |
| Films | ||||
| Short / Independent | ₹15,000 | $300 | ₹50,000 | $1,000 |
| Regional Theatrical | ₹50,000 | $1,000 | ₹1,50,000 | $3,000 |
| National Theatrical | ₹1,50,000 | $3,000 | ₹4,00,000 | $8,000 |
| Global Theatrical | ₹3,00,000 | $6,000 | ₹8,00,000 | $16,000 |
| TV, OTT & Web Series | ||||
| Regional | ₹75,000 | $1,500 | ₹2,00,000 | $4,000 |
| National | ₹1,50,000 | $3,000 | ₹4,00,000 | $8,000 |
| Global | ₹3,00,000 | $6,000 | ₹8,00,000 | $16,000 |
| Schools / Education | ||||
| Single Institution | ₹15,000 | $250 | ₹35,000 | $600 |
| National / Multi-Branch | ₹50,000 | $1,000 | ₹1,00,000 | $2,000 |
We offer lifetime, non-exclusive licenses priced per song. You pay once and get full commercial use rights forever - no renewals, no expiry. Custom multi-song deals available on request.
All songs shall be delivered in MP3/WAV format, and videos in MOV/MP4 format (4K/HD as available) for maximum flexibility in production.
Yes! Commercial licensing includes rights for digital platforms, social media, streaming services, and broadcast. They shall be white-listed before the campaign starts. However please note that ownership of song/music videos shall always remain with Original Sing.
Ready to license emotionally resonant music for your project?